Active, Under Contract, Solds

or Create your own market report

Rodell McNeil

REALTOR ® 
Cell Phone: 919-395-9769

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 Chris Dr 3 2 1,474 $400,000 $271 0 days
4221 Traders Dock Ct 2 2 900 $259,000 $287 0 days
8408 Aztec Dawn Ct 3 3 1,677 $425,000 $253 0 days
748 Currituck Dr 4 6 3,916 $2,175,000 $555 0 days
5619 Johnson Woods Ct 3 4 1,819 $499,900 $274 0 days
5320 Cherrycrest Ct 4 3 2,125 $615,000 $289 0 days
589 Fosterton Cottage Way 5 3 2,650 $514,990 $194 0 days
9017 Wildwood Links St 4 3 4,096 $1,200,000 $292 0 days
1029 Pagan Rd 3 2 1,347 $349,900 $259 0 days
8216 Zinger Hill Ln 3 2 1,501 $406,376 $270 0 days
10336 Grafton Rd 4 7 5,412 $1,900,000 $351 0 days
814 E Davie St 4 4 3,054 $1,275,000 $417 0 days
3512 Neptune Dr 4 3 1,950 $375,000 $192 0 days
409 Culpepper Ln 3 1 1,037 $299,900 $289 0 days
1804 Yates Wheel Way 4 5 3,503 $920,000 $262 0 days
6901 Three Bridges Cir 3 2 1,700 $475,000 $279 0 days
1521 Arapahoe Ridge Dr 4 3 2,352 $435,000 $184 0 days
8929 Lindenshire Rd 4 3 2,390 $619,900 $259 0 days
315 Grand Ave 4 3 2,516 $734,000 $291 0 days
6609 Rainwater Rd 3 3 2,197 $470,000 $213 0 days
7105 Glendower Rd 3 3 1,772 $465,000 $262 0 days
4220 Glen Erin Way 4 3 2,369 $625,000 $263 0 days
1008 Indian Trail Dr 4 3 2,375 $849,500 $357 0 days
6134 Braidwood Ct 4 4 2,211 $408,900 $184 0 days
8820 Reigate Ln 3 2 1,461 $365,000 $249 0 days
3607 Massey Pond Trl 3 3 2,437 $419,900 $172 0 days
150 English Violet Ln N/A 3 2,740 $615,000 $224 0 days
3405 Marietta Ct 3 2 1,467 $549,000 $374 0 days
5517 Advancing Ave 3 3 2,524 $480,000 $190 1 day
303 Bickett Blvd 4 5 3,022 $1,535,900 $508 1 day
301 1/2 Bickett Blvd 4 4 2,463 $1,229,900 $499 1 day
331 Rosehaven Dr 3 2 1,228 $425,000 $346 0 days
202 Dennis Ave 4 5 3,042 $1,325,000 $435 1 day
1300 King Cross Ct 4 5 5,384 $1,575,000 $292 1 day
2123 Saint Marys St 5 6 5,523 $2,800,000 $506 1 day
3309 Ashby Pl 3 2 1,352 $389,900 $288 1 day
2505 Mt Vernon Church Rd 3 3 2,040 $765,000 $375 1 day
2309 Brisbayne Cir 3 3 2,139 $675,000 $315 1 day
10200 Riverstone Pl 4 3 3,575 $775,000 $216 1 day
708 Villawood Ct 4 3 2,481 $599,900 $241 1 day
2309 Lyon St 5 6 5,105 $2,750,000 $538 1 day
3710 Charleston Park Dr 4 3 2,760 $420,000 $152 1 day
2617 London Dr 3 2 2,019 $825,000 $408 1 day
2953 Britmass Dr 4 3 2,381 $438,000 $183 36 days
1237 Hillingdon Way 4 3 2,376 $575,000 $242 1 day
814 Tyrrell Rd 6 7 5,314 $2,499,999 $470 1 day
725 Charleston Rd 2 3 1,092 $265,150 $242 1 day
2110 Woodview Dr 3 1 1,205 $564,900 $468 1 day
8337 Tie Stone Way 3 3 1,638 $400,000 $244 1 day
2004 Virginia Dare Pl 3 2 1,587 $369,000 $232 1 day
Average: 3.8 3.5 2,867 $969,690 $300 76 days
Viewing 1 - 50 of 1249
Viewing 1 - 50 of 1249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Crestview Rd 4 4 3,357 $1,395,000 $415 0 days
517 Cole St 3 2 1,431 $789,000 $551 0 days
1315 Fairview Rd 3 4 2,060 $1,049,900 $509 2 days
301 Bickett Blvd 4 4 2,583 $1,275,900 $493 2 days
7824 Hardwick Dr 4 5 4,541 $3,938,961 $867 1 day
10101 Hallberg Ln 4 3 2,536 $624,900 $246 1 day
3019 Landing Falls Ln 5 4 3,275 $475,000 $145 1 day
5036 Village Lawn Dr 3 3 1,475 $399,000 $270 1 day
2536 Ashley Ct 3 3 2,372 $875,000 $368 1 day
4720 Swordfish Dr 3 4 2,953 $575,000 $194 1 day
3412 S Beaver Ln 4 3 2,344 $435,000 $185 43 days
313 Black Caviar Way 4 5 4,335 $1,550,000 $357 2 days
1713 Oberlin Rd 4 5 4,500 $1,750,000 $388 3 days
1521 Grand Willow Way 5 6 6,563 $2,999,900 $457 5 days
104 Hackamore Ln 5 4 3,106 $849,900 $273 5 days
6521 Camellia Creek Dr 4 4 3,211 $819,900 $255 6 days
2412 Beechview Ct 5 3 4,784 $1,200,000 $250 6 days
824 Elbridge Dr 4 3 2,426 $469,900 $193 6 days
645 Sunnybrook Rd 3 2 1,352 $203,862 $150 6 days
1402 Mordecai Dr 4 5 3,690 $1,750,000 $474 2 days
809 Elkhart Dr 3 3 1,165 $240,000 $206 6 days
1200 Glen Eden Dr 4 4 3,193 $728,695 $228 6 days
2504 Village Grove Rd 4 2 1,491 $435,000 $291 6 days
12409 Cilcain Ct 4 4 3,316 $699,212 $210 6 days
20 Furches St 4 3 2,423 $950,000 $392 6 days
2921 Claremont Rd 4 5 2,931 $1,495,000 $510 7 days
10429 Leslie Dr 4 3 2,935 $725,000 $247 7 days
6709 Candlewood Dr 3 4 3,195 $725,000 $226 7 days
9005 Wildwood Links 4 3 2,944 $915,000 $310 7 days
3021 Englefield Dr 3 3 2,043 $450,000 $220 8 days
509 Frank St 2 2 1,172 $585,000 $499 9 days
8000 Morgans Way 4 4 3,003 $850,000 $283 9 days
805 Brent Rd 4 2 1,943 $539,000 $277 9 days
7325 Lake Wheeler Rd 3 3 1,920 $439,000 $228 9 days
5908 Valley Estates Dr 3 3 1,863 $424,900 $228 2 days
1305 Palace Garden Way 3 3 2,798 $590,000 $210 10 days
527 N East St 4 2 2,172 $899,900 $414 10 days
4809 Will O Dean Rd 4 4 4,049 $650,000 $160 10 days
7604 Glenharden Dr 4 3 2,784 $775,000 $278 9 days
3709 William J Cowan Wynd 5 5 4,614 $1,600,000 $346 12 days
7909 Twin Oak Ct 2 1 1,018 $365,000 $358 13 days
228 Dublin Rd 3 2 1,953 $575,000 $294 13 days
11941 Fairlie Pl 3 3 1,758 $479,900 $272 13 days
3129 Eton Rd 4 4 3,191 $1,400,000 $438 13 days
5302 Olive Rd 3 2 1,620 $425,000 $262 13 days
9100 Cub Trl 3 3 1,869 $480,000 $256 13 days
10840 Round Brook Cir 5 4 3,937 $1,199,000 $304 13 days
208 Windel Dr 2 2 1,731 $750,000 $433 13 days
5237 Fairmead Cir 3 2 1,900 $499,900 $263 13 days
7917 Laurel Mountain Rd 4 3 2,737 $850,000 $310 7 days
Average: 3.7 3.4 2,741 $912,556 $300 88 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2437 Stevens Rd 4 2 1,643 $450,000 $468,000 $284 32 days 9/10/26
10900 Ervin Ct 3 4 2,981 $840,000 $825,000 $276 154 days 9/10/26
4613 Oak Park Rd 4 3 2,476 $725,000 $705,000 $284 34 days 9/9/26
2300 Ruddy Rd 4 3 1,519 $318,000 $315,500 $207 36 days 9/9/26
5918 Windham Dr 3 2 1,599 $550,000 $545,000 $340 54 days 9/9/26
3012 Dahlgreen Rd 3 2 1,313 $395,000 $360,000 $274 55 days 9/9/26
2208 Millbank St 3 3 1,763 $499,000 $475,000 $269 70 days 9/9/26
12018 Mcbride Dr 5 4 4,917 $750,000 $738,000 $150 83 days 9/9/26
8717 Mansfield Dr 4 3 2,202 $620,000 $617,000 $280 90 days 9/9/26
5520 Newberry Dr 3 2 1,565 $489,000 $465,000 $297 96 days 9/9/26
2028 Abbeyhill Dr Unit 101 3 2 1,770 $522,000 $510,000 $288 109 days 9/9/26
9332 Leslieshire Dr 4 3 2,287 $449,900 $438,000 $191 219 days 9/9/26
6701 Westborough Dr 3 2 1,390 $385,000 $370,000 $266 127 days 9/9/26
320 E Jones St 4 3 2,580 $1,200,000 $1,115,000 $432 25 days 9/8/26
5100 Black Diamond Ct 4 3 2,221 $399,999 $416,000 $187 33 days 9/8/26
2808 Tryon Pines Dr 4 3 2,096 $475,000 $475,000 $226 39 days 9/8/26
2330 Hales Rd 5 5 4,063 $1,795,000 $1,800,000 $443 40 days 9/8/26
9619 Allsbrooke Dr 5 3 3,939 $1,075,000 $1,017,000 $258 43 days 9/8/26
5351 Sahalee Way 3 2 1,259 $307,000 $307,000 $243 45 days 9/8/26
9541 Bells Valley Dr 4 3 2,449 $549,000 $520,000 $212 53 days 9/8/26
12408 Angel Falls Rd 5 4 3,513 $820,000 $820,200 $233 47 days 9/8/26
4501 Wingate Dr 4 3 2,761 $775,000 $755,000 $273 96 days 9/8/26
2309 Sanctuary Dr 5 6 7,389 $1,875,000 $1,800,000 $243 96 days 9/8/26
689 Fosterton Cottage Way 3 2 1,877 $459,990 $450,000 $239 108 days 9/8/26
5205 Quail Meadow Dr 4 4 4,513 $1,399,000 $1,325,000 $293 292 days 9/8/26
7604 Birchmoor Way 4 5 2,854 $450,000 $455,000 $159 28 days 9/4/26
2205 Kilburn Rd 3 3 3,036 $798,000 $799,150 $263 35 days 9/4/26
12109 Townmeade Ct 3 3 1,739 $439,000 $450,000 $258 43 days 9/4/26
2408 Cookshire Dr 3 3 1,682 $315,000 $310,000 $184 45 days 9/4/26
2000 Muirfield Village Way 4 3 2,698 $475,000 $475,000 $176 48 days 9/4/26
2501 Belden Pl 4 4 3,089 $879,000 $902,000 $292 50 days 9/4/26
3317 E Jameson Rd 3 3 1,856 $364,900 $360,000 $193 84 days 9/4/26
1008 Parker St 2 1 1,009 $598,500 $576,000 $570 35 days 9/4/26
1537 Sweetwater Ln 4 3 3,243 $1,000,000 $990,000 $305 88 days 9/4/26
6033 N Hills Dr 4 3 1,651 $625,000 $615,000 $372 49 days 9/4/26
3616 Marshlane Way 4 3 1,971 $280,000 $289,888 $147 183 days 9/4/26
7000 N Ridge Dr 5 6 6,241 $3,400,000 $3,400,000 $544 282 days 9/4/26
2127 Milburnie Rd 4 2 1,260 $295,000 $287,000 $227 127 days 9/4/26
1420 E Lane St 3 2 1,226 $370,000 $355,000 $289 230 days 9/4/26
712 Van Buren Rd 6 4 3,606 $1,249,000 $1,075,000 $298 126 days 9/4/26
861 Wimbleton Dr 5 7 4,954 $2,700,000 $2,700,000 $545 794 days 9/4/26
8409 Passage Marseille Ct 5 4 4,359 $1,095,000 $1,050,000 $240 168 days 9/4/26
2433 Fleming Stone Ln Unit 39 3 2 1,880 $570,000 $520,000 $276 107 days 9/3/26
4013 Vesta Dr 3 2 1,914 $400,000 $395,000 $206 44 days 9/3/26
1805 Albacore Ln 2 2 1,772 $449,000 $426,000 $240 48 days 9/3/26
6015 Lake Wheeler Rd 3 2 2,060 $600,000 $600,000 $291 49 days 9/3/26
3325 Snowberry Dr 4 3 2,000 $357,000 $357,000 $178 48 days 9/3/26
609 New Rd 5 4 2,909 $1,350,000 $1,300,000 $446 49 days 9/3/26
452 Mugby Rd Unit #135 2 2 1,664 $474,000 $464,000 $278 54 days 9/3/26
5105 Laurie Dr 3 3 2,355 $540,000 $540,000 $229 56 days 9/3/26
Average: 3.6 3.1 2,560 $760,882 $747,280 $282 85 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .