Active, Under Contract, Solds

or Create your own market report

Rodell McNeil

REALTOR ® 
Cell Phone: 919-395-9769

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7229 Lowell Ridge Rd N/A 2 1,605 $300,000 $186 0 days
100 Ivory Ln 3 3 2,874 $525,000 $182 0 days
4313 Ryegate Dr 3 3 2,314 $420,000 $181 0 days
1341 Crabtree Blvd 3 2 1,114 $360,000 $323 1 day
6220 King Croydon Ct 3 3 2,513 $510,000 $202 2 days
2205 Garden Pl 2 1 1,124 $840,000 $747 2 days
5351 Sahalee Way 3 2 1,259 $307,000 $243 2 days
2404 Broomhall Ln Unit 206 3 3 2,015 $622,000 $308 2 days
5036 Boswall Green Ct Unit 157 3 3 2,395 $796,000 $332 2 days
4317 Hunters Club Dr 3 3 1,590 $315,000 $198 2 days
3000 Brentwood Rd 3 2 1,505 $399,900 $265 2 days
816 Elkhart Dr 3 2 1,133 $255,000 $225 2 days
2725 Panther Dr 4 3 2,410 $379,900 $157 2 days
3409 Monsieur Ct 3 3 1,451 $325,000 $223 2 days
1312 Greenbranch Ln 3 2 1,649 $350,000 $212 2 days
7233 Summer Tanager Trl 4 6 4,977 $2,435,000 $489 3 days
116 Hawthorne Rd 6 5 3,444 $1,124,900 $326 2 days
2408 Abbeyhill Dr Unit 34 2 2 1,680 $540,000 $321 3 days
810 Mills St 5 6 3,300 $1,550,000 $469 3 days
5317 Pine Dr 2 2 1,488 $899,000 $604 3 days
1016 Flower Round Ct 4 4 2,236 $273,000 $122 3 days
705 Brigham Rd 3 1 1,180 $284,900 $241 3 days
702 E Jones St 3 2 1,196 $539,000 $450 3 days
407 Lamesa Dr 3 2 1,433 $371,000 $258 3 days
1804 Banks View Dr 4 5 4,177 $975,000 $233 3 days
2920 Basswood Dr 3 2 1,680 $315,000 $187 3 days
1604 Flowering Peach Trl 4 3 2,566 $410,000 $159 3 days
2609 Glascock St 4 2 1,762 $510,000 $289 3 days
3631 Turney Dr 4 2 1,764 $404,990 $229 3 days
No address N/A 2 1,726 $850,000 $492 0 days
4413 Easthampton Dr 4 2 2,051 $384,999 $187 3 days
3553 Sunbright Ln 3 3 1,785 $315,000 $176 3 days
5510 Old Stage Rd 3 1 984 $265,000 $269 3 days
7419 Randshire Way 4 3 2,631 $450,000 $171 3 days
3417 Cross Timber Ln 3 2 1,808 $479,900 $265 3 days
2619 Poole Rd 2 2 N/A $349,500 Unknown 3 days
6709 Van Haven Dr 4 3 2,204 $549,999 $249 3 days
5045 Aspen Meadow St 4 3 2,829 $575,000 $203 3 days
3428 Mackinac Island Ln 3 3 1,442 $329,000 $228 3 days
2017 Ridge Rd 4 5 3,898 $1,550,000 $397 3 days
3709 Rolston Dr 5 6 4,468 $1,825,000 $408 3 days
8901 Castleton Ln 4 3 2,467 $449,900 $182 3 days
309 Bragg St 4 3 2,635 $829,900 $314 3 days
740 Currituck Dr 3 2 2,442 $865,000 $354 4 days
304 Inwood Forest Dr 4 4 3,409 $1,199,000 $351 4 days
155 Mediate Dr 3 3 3,317 $625,000 $188 4 days
5017 Casland Dr 3 2 1,784 $375,000 $210 4 days
5553 Fieldcross Ct 3 3 1,301 $239,900 $184 4 days
3201 Cotton Grove Run 3 2 1,329 $320,000 $240 4 days
5208 Holly Ridge Farm Rd 5 4 2,821 $475,000 $168 4 days
Average: 3.8 3.5 2,905 $1,001,147 $306 70 days
Viewing 1 - 50 of 1228
Viewing 1 - 50 of 1228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1269 Rollman Farm Rd 3 3 1,564 $287,855 $184 0 days
1528 Lake Adventure Ct 4 5 4,157 $1,600,000 $384 1 day
4405 Harbourgate Dr 4 4 3,788 $1,145,000 $302 2 days
11821 Friendship Oak Trl 5 4 3,442 $864,900 $251 1 day
3605 Ingram Dr 3 2 1,400 $335,000 $239 3 days
1205 Watauga St 2 2 1,068 $639,900 $599 3 days
9004 Armitage Ct 4 3 3,174 $849,000 $267 3 days
712 Parker Creek Dr 4 7 6,788 $6,414,050 $944 3 days
4820 Parker Meadow Dr 4 5 6,217 $5,243,250 $843 3 days
12109 Townmeade Ct 3 3 1,739 $439,000 $252 4 days
6493 Jean Dr 3 3 2,220 $800,000 $360 5 days
4317 Old Colony Rd 4 2 1,753 $425,000 $242 5 days
12204 Warwickshire Way 4 3 2,418 $550,000 $227 5 days
2505 Newbold St 2 1 744 $240,000 $322 6 days
4104 Ridgebrook Bluffs Dr 6 6 3,209 $1,350,000 $420 7 days
2012 Chichester Ct 4 3 2,528 $797,000 $315 6 days
122 Plainview Ave 3 3 1,827 $735,000 $402 6 days
12913 Saxon Way 4 4 3,470 $885,000 $255 4 days
6804 Garrison Ct 4 5 4,250 $1,740,000 $409 7 days
2305 Wheeler Rd 4 4 3,338 $1,250,000 $374 6 days
1012 Chesters Hollow Dr 4 3 2,532 $574,000 $226 9 days
4420 Willow Lake Rd 3 2 1,506 $360,000 $239 9 days
2513 Countrywood Rd 5 4 3,336 $950,000 $284 6 days
5918 Windham Dr 3 2 1,599 $550,000 $343 10 days
2912 Bolo Trl 3 3 1,881 $455,000 $241 10 days
3920 Maplefield Dr 3 3 2,120 $575,000 $271 10 days
1321 Hathaway Rd 3 3 2,881 $925,000 $321 10 days
3804 Bland Rd 3 2 1,710 $399,900 $233 10 days
10732 Trappers Creek Dr 4 3 2,667 $799,000 $299 10 days
9405 Dominion Blvd 4 3 2,205 $489,900 $222 10 days
5005 Whisper Ct 3 2 1,320 $280,000 $212 11 days
300 Ashebrook Dr 3 2 1,325 $429,000 $323 11 days
5408 Westgate Rd 3 3 1,286 $299,900 $233 11 days
4025 Grandover Dr 3 2 1,275 $259,000 $203 11 days
6804 Woodhaven Ct 5 4 3,850 $849,900 $220 11 days
2332 Brisbayne Cir 4 3 2,116 $659,900 $311 11 days
601 Sasser St 4 3 3,043 $1,250,000 $410 11 days
7424 Red Maple Ridge Rd 4 5 5,460 $3,185,910 $583 11 days
828 Nightshade Way 3 3 1,878 $359,900 $191 11 days
718 Penn Rd 2 1 851 $425,000 $499 11 days
5207 Dutchman Dr 4 5 3,483 $1,150,000 $330 11 days
3312 Coleridge Dr 4 4 2,777 $1,185,000 $426 11 days
4013 Red Grape Dr 3 3 2,873 $725,000 $252 11 days
3113 Braddock Dr 5 3 3,207 $900,000 $280 11 days
10024 Smith Basin Ln 3 2 1,515 $525,000 $346 11 days
2269 Brisbayne Cir N/A 3 2,269 $725,000 $319 11 days
210 N State St 3 3 1,879 $687,500 $365 11 days
10600 Charlesgate Ct 4 3 3,357 $725,000 $215 12 days
3805 Hollycrest Ct 3 3 1,639 $425,000 $259 12 days
3325 Snowberry Dr 4 3 2,000 $357,000 $178 10 days
Average: 3.7 3.4 2,792 $937,389 $304 92 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3110 Belvin Dr 3 2 1,859 $712,500 $712,500 $383 0 days 7/26/26
1004 Collins Dr 4 3 2,052 $640,000 $740,000 $360 16 days 7/24/26
728 S Bloodworth St 3 2 1,080 $495,000 $490,000 $453 10 days 7/24/26
2209 Hatton Way 4 3 2,004 $399,900 $392,500 $195 34 days 7/24/26
1716 Farmington Grove Dr 4 3 2,075 $565,000 $580,000 $279 37 days 7/24/26
7224 Villoria Ln 5 3 2,970 $674,900 $674,900 $227 37 days 7/24/26
2701 Van Dyke Ave 4 3 2,112 $895,000 $885,500 $419 44 days 7/24/26
1108 Paine Ct 4 3 2,505 $648,900 $650,000 $259 49 days 7/24/26
2704 Dray Ct 5 3 3,726 $850,000 $865,000 $232 42 days 7/24/26
533 Grand Prince Ln 3 3 2,769 $680,000 $662,750 $239 58 days 7/24/26
1716 High Holly Ln 5 4 3,474 $775,000 $750,000 $215 56 days 7/24/26
4821 Sweet Chestnut Ln 4 4 3,488 $699,999 $690,000 $197 48 days 7/24/26
7109 Tanbark Way 5 3 2,394 $799,999 $750,000 $313 65 days 7/24/26
5940 Wintergreen Dr 3 2 1,592 $550,000 $537,000 $337 70 days 7/24/26
1306 Lennox Pl 5 6 4,252 $2,050,000 $2,050,000 $482 119 days 7/24/26
612 Gainer Dr Unit #14 3 2 1,880 $553,000 $553,000 $294 147 days 7/24/26
5105 Coronado Dr 4 4 2,613 $899,000 $875,000 $334 85 days 7/24/26
1201 Rolling Farm Dr 3 3 2,953 $599,900 $600,000 $203 85 days 7/24/26
8524 Sleepy Creek Dr 3 2 2,300 $435,000 $525,000 $228 88 days 7/24/26
3417 Edgemont Dr 5 4 3,691 $1,545,000 $1,530,000 $414 90 days 7/24/26
4917 Delta Lake Dr 3 2 1,325 $410,000 $398,000 $300 71 days 7/24/26
1109 Danesfield Ct 3 2 1,184 $295,000 $295,000 $249 21 days 7/23/26
1205 Urania Dr 3 3 2,480 $559,500 $559,500 $225 27 days 7/23/26
6017 Dodsworth Dr 5 3 2,848 $725,000 $727,000 $255 34 days 7/23/26
317 Pell St 3 3 1,574 $975,000 $960,000 $609 34 days 7/23/26
1545 Long Cove Ct 3 2 1,257 $300,000 $298,000 $237 37 days 7/23/26
2901 Wicklow Pl 3 2 1,519 $339,900 $330,000 $217 42 days 7/23/26
6719 Valley Lake Dr 4 3 2,999 $679,000 $679,000 $226 42 days 7/23/26
2605 Valley Woods Ct 3 2 1,353 $400,000 $400,000 $295 47 days 7/23/26
6501 Glendower Rd 4 4 3,265 $799,500 $815,000 $249 56 days 7/23/26
3015 Rennit Ct 4 3 1,778 $450,000 $443,000 $249 58 days 7/23/26
314 Inkster Cv 3 3 1,750 $349,900 $350,000 $200 69 days 7/23/26
12725 Little Creek Dr 3 2 1,410 $355,000 $337,500 $239 120 days 7/23/26
7356 Berkshire Downs Dr 4 4 2,831 $494,000 $489,500 $172 99 days 7/23/26
12601 Shallowford Dr 4 4 4,262 $1,099,000 $1,099,000 $257 70 days 7/23/26
2201 Byrd St 3 3 2,454 $1,125,000 $1,025,000 $417 84 days 7/23/26
1308 Filmore St 3 4 2,644 $1,000,000 $975,000 $368 91 days 7/23/26
12308 Dolans Way 4 4 4,551 $900,000 $885,000 $194 69 days 7/23/26
2509 Valley Haven Dr 3 3 2,114 $405,000 $378,000 $178 176 days 7/23/26
3312 Canoe Brook Pkwy 5 6 5,160 $1,200,000 $1,115,000 $216 72 days 7/23/26
7217 St Ledger Dr 3 2 1,459 $525,000 $503,000 $344 26 days 7/22/26
1112 Tyler Farms Dr 3 3 2,288 $550,000 $550,000 $240 30 days 7/22/26
7608 Fiesta Way 4 3 2,505 $550,000 $565,000 $225 33 days 7/22/26
7044 Bellard Ct 3 3 1,752 $459,900 $485,000 $276 34 days 7/22/26
4411 Lady Rita Ln 3 3 2,325 $350,000 $350,000 $150 34 days 7/22/26
1025 Stonewater Dr 3 2 1,403 $325,000 $315,000 $224 29 days 7/22/26
1000 S Knoll Ct 3 3 2,338 $499,000 $510,000 $218 41 days 7/22/26
10521 Leafwood Pl 4 3 3,118 $785,000 $776,000 $248 34 days 7/22/26
5020 Fanyon Way 6 5 5,406 $1,565,000 $1,565,000 $289 42 days 7/22/26
3529 Carlton Square Pl 5 4 4,687 $1,600,000 $1,545,000 $329 66 days 7/22/26
Average: 3.7 3.2 2,551 $743,312 $732,232 $277 70 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .