Greystone Crossing Market Report

or Create your own market report

 

Greystone Crossing Front Entrance

 

Greystone Crossing Pool

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Tramway Cir 4 3 2,730 $449,000 $164 14 days
42 Burrage Dr 4 3 2,550 $424,900 $166 51 days
Average: 4.0 3.0 2,640 $436,950 $165 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Marcom Ct 3 2 1,568 $324,900 $324,900 $207 39 days 7/8/26
16 Keystone Ct 4 4 2,746 $465,000 $460,000 $167 145 days 6/25/26
64 Abilene Ct 4 4 2,675 $425,000 $425,000 $158 48 days 6/2/26
376 Everland Pkwy 3 3 2,054 $379,500 $379,500 $184 50 days 4/24/26
369 Everland Pkwy 4 4 2,813 $479,900 $475,000 $168 60 days 4/15/26
444 Everland Pkwy 3 2 1,531 $325,000 $325,000 $212 56 days 3/31/26
232 Burrage Dr 3 3 2,247 $469,000 $465,000 $206 166 days 3/10/26
57 Bowie Ct 4 3 2,650 $485,000 $480,000 $181 36 days 3/10/26
Average: 3.5 3.1 2,285 $419,162 $416,800 $185 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .